1999-2011

WINS

134
LOSSES 37  
TIES 1  
PCT% .784  
     

Conference

State

     

Champions

Champions

2011 6-0   10-1 2011  
2010 6-0     9-4 2010  
2009 5-1   14-2 2009 2009
2008 6-0   13-2 2008  
2007 6-0   12-2 2007  
2006 2-4     3-8    
2005 4-2     8-4    
2004 6-1     8-3 2004  
2003 7-0   15-1 2003 2003
2002 6-0   12-2 2002  
2001 5-1     7-6 2001  
2000 6-0   11-1-1 2000  
1999 6-0   12-1 1999  

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

SOUTH POINT
RED RAIDERS
Belmont, North Carolina
 
 

2011

6-0

10-1

A 20      
A 19  Clover, SC 63   0
A 26  @ Lincolnton 35 21
S 03  East Gaston 63   6
S 09  Burns 45 42
S 16  Kings Mountain* 45   9
S 23  @ Hunter Huss* 42   3
S 30  Ashbrook* 56   7
O 07  @ Forestview* 49   7
O 14  Open Date    
O 21  @ North Gaston* 70 14
O 28  Crest* 42 21
N 04  Weddington 17 23
N 11      
N 18      
N 25      
D 03      

2010

6-0

9-4

A 20  @ Clover, SC   7 22
A 27  Lincolnton 42 43
S 03  @ East Gaston 41 16
S 10  TC Roberson 27 23
S 17  @ Burns 14 45
S 24  @ Kings Mountain* 24 21
O 01  Hunter Huss* 41 26
O 08  @ Ashbrook* 58 22
O 15  Forestview* 42 15
O 22  Open Date    
O 29  North Gaston* 49   3
N 05  @ Crest* 29 27
N 12  Forestview 14   0
N 19  Erwin 56 57
N 26      
D 03      
D 11      

2009

5-1

14-2

A 21  Clover, SC 21 28
A 28  @ Lincolnton 21 14
S 04  East Gaston 21 16
S 11  @ TC Roberson 28   7
S 18  Burns 52 21
S 25  Kings Mountain* 21   6
O 02  @ Hunter Huss* 39 32
O 09  Ashbrook* 34   0
O 16  @ Forestview* 20 21
O 23  Open Date    
O 30  @ North Gaston* 63   0
N 06  Crest* 42 21
N 13  Ashbrook 21 14
N 20  @ Forestview 35 14
N 27  @ AL Brown 24   7
D 04  Anson County 35 21
D 12  vs South Johnston 42 28
 
 

2008

6-0

13-2

A 22  @ Clover, SC 42 48
A 29  Lincolnton 35 21
S 04  Kings Mountain 21 14
S 12  @ Alexander Central 54 14
S 19  @ Burns 56   0
S 29  @ East Gaston* 49   0
O 03  Hunter Huss* 22   0
O 10  @ Ashbrook* 24   7
O 17  Forestview* 35   0
O 24  Open Date    
O 31  North Gaston* 65   7
N 07  @ Crest* 35 28
N 14  South Rowan 42   6
N 21  High Point Andrews 42 14
N 28  Asheville 28   0
D 05  @ West Rowan   7 35
D 13      

2007

6-0

12-2

A 17  Open Date    
A 24  @ Lincolnton 25 15
A 31  @ Kings Mountain 53   3
S 07  Alexander Central 48 21
S 14  Burns 28   7
S 21  East Gaston* 31   0
S 28  @ Hunter Huss* 51 20
O 05  Ashbrook* 35 21
O 12  @ Forestview* 35 16
O 19  Charlotte Latin 20 42
O 29  @ North Gaston* 38 35
N 02  Crest* 21 14
N 09  Kings Mountain 55 20
N 16  NW Cabarrus 70 31
N 23  TC Roberson 13 37
N 30      
D 08      

2006

2-4

3-8

A 18  Open Date    
A 25  Lincolnton (FL) 34 27
S 01  Kings Mountain (FL) 31 16
S 08  @ West Mecklenburg (FL) 21   7
S 15  @ Burns (FL) 31 23
S 22  @ East Gaston* 14 35
S 29  Hunter Huss* 14 27
O 06  @ Ashbrook* 24 17
O 13  Forestview* 35 21
O 20  @ Waddell 58 19
O 30  North Gaston*   7 49
N 03  @ Crest* 20 54
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

4-2

8-4

A 19  Open Date    
A 26  @ Lincolnton 21 27
S 02  @ Kings Mountain 41 14
S 09  West Mecklenburg 48 14
S 16  Burns 24 21
S 23  East Gaston* 16   7
S 30  @ Hunter Huss* 23 20
O 07  Ashbrook*   6 20
O 14  @ Forestview* 33 20
O 21  Waddell 42   0
O 28  @ North Gaston* 16 17
N 04  Crest* (FW) 20 21
N 11  @ Anson County 27 31
N 18      
N 25      
D 02      
D 10      

2004

6-1

8-3

A 20  Open Date    
A 27  Open Date    
S 03  Kings Mountain 44 21
S 10  Lincolnton 41   7
S 17  @ Crest 21 35
S 24  @ East Gaston* 34 28
O 01  Hunter Huss* 49   8
O 08  @ Ashbrook* 27 31
O 15  Forestview* 25   6
O 22  @ Berry Academy* 47   6
O 29  North Gaston* 20   6
N 05  @ East Lincoln* 47 14
N 12  Franklin 15 29
N 19      
N 26      
D 03      
D 11      

2003

7-0

15-1

A 15  Open Date    
A 22  Northwestern, SC 21 28
A 29  @ Kings Mountain 49   0
S 05  @ Lincolnton 47   0
S 12  Crest 35   7
S 19  East Gaston* 35   7
S 26  @ Hunter Huss* 42   6
O 03  Ashbrook* 42   0
O 10  @ Forestview* 42   7
O 17  Berry Academy* 76   6
O 24  @ North Gaston* 52   7
O 31  East Lincoln* 62   7
N 07  East Henderson 54 14
N 14  Franklin 42   0
N 21  Concord 69 21
N 28  @ Asheville 57 10
D 06  vs NE Guilford 27 10
 
 

2002

6-0

12-2

A 23  Open Date    
A 30  Lincolnton 55 21
S 06  Kings Mountain 53 28
S 13  AL Brown 56 17
S 20  @ Crest   7 28
S 27  @ East Gaston* 35 17
O 04  Hunter Huss* 24   6
O 11  @ Ashbrook* 19   9
O 18  Forestview* 33   0
O 25  Open Date    
N 01  North Gaston* 56   0
N 08  @ East Lincoln* 28   7
N 15  Anson County 38 13
N 22  Franklin 37 27
N 29  Mooresville 12 10
D 06  @ Carver   6 27
D 14      

2001

5-1

7-6

A 24  Open Date    
A 31  @ Lincolnton 27 14
S 07  @ Kings Mountain 17 21
S 14  @ AL Brown 30 33
S 21  Crest 12 42
S 28  East Gaston* 42   0
O 06  @ Hunter Huss* 34 27
O 12  Ashbrook* 24   3
O 19  @ Forestview* 44 41
O 26  Benedictine, Va.   7 12
N 02  @ North Gaston* 34 41
N 09  East Lincoln* 57 14
N 23  Concord 26 13
N 30  @ Piedmont   7 20
D 07      
D 14      
D 21      

2000

6-0

11-1-1

A 18  Open Date    
A 25  Lincolnton 43 28
S 01  @ Ashbrook 10 10
S 08  Hunter Huss 44   7
S 15  East Gaston 55   6
S 22  @ Forestview* 27 12
S 29  @ North Gaston* 28   6
O 06  Open Date    
O 13  East Rutherford* 50 10
O 20  @ Burns* 38   7
O 27  @ Kings Mountain* 59 29
N 03  RS Central* 42 21
N 10  Concord 28 13
N 17  AL Brown 38 31
N 24  Ragsdale 12 17
D 01      
D 09      
 
 

1999

6-0

12-1

A 20  Open Date    
A 27  @ Lincolnton 53 21
S 03  Ashbrook 28 21
S 10  @ Hunter Huss 26   0
S 17  @ East Gaston 62   8
S 25  Forestview* 48 21
O 01  North Gaston* 34   7
O 08  Bessemer City 55   7
O 15  @ East Rutherford* 36 19
O 22  Burns* 47 21
O 29  Kings Mountain* 56 52
N 05  @ RS Central* 16   9
N 12  High Point Andrews 41 12
N 19  Ragsdale 16 17
N 26      
D 03      
D 11