1999-2011

WINS

59
LOSSES 88  
TIES 0  
PCT% .401  
     

Conference

State

     

Champions

Champions

2011 0-6     1-9    
2010 0-6     0-11    
2009 0-6     1-10    
2008 0-6     0-10    
2007 5-1   12-3    
2006 3-3   10-4    
2005 2-4     6-6    
2004 2-5     4-8    
2003 2-5     3-7    
2002 0-6     1-9    
2001 5-1     7-3 2001  
2000 3-3     7-4    
1999 2-4     7-4    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

NORTH GASTON
WILDCATS
Dallas, North Carolina
 
 

2011

0-6

1-9

A 20      
A 19  @ Asheville 14 63
A 26  @ East Gaston 15 27
S 02  East Rutherford 28 55
S 09  Hickory (FW) 21 41
S 16  Hunter Huss* 28 36
S 23  @ Ashbrook*   7 42
S 30  Forestview* 14 48
O 07  @ Crest* 21 52
O 14  @ Kings Mountain* 28 53
O 21  South Point* 14 70
O 28  Open Date    
N 04      
N 11      
N 18      
N 25      
D 03      

2010

0-6

0-11

A 20  @ Waddell   7 14
A 27  East Gaston   0 29
S 03  @ Weddington   0 41
S 10  Lincolnton 13 53
S 17  @ Cherryville 16 48
S 24  @ Hunter Huss* 15 37
O 01  Ashbrook*   7 17
O 08  @ Forestview*   6 31
O 15  Crest*   3 31
O 22  Kings Mountain*   0 48
O 29  @ South Point*   3 49
N 05  Open Date    
N 12      
N 19      
N 26      
D 03      
D 11      

2009

0-6

1-10

A 21  Waddell 27 28
A 28  @ East Gaston 14 55
S 04  Weddington 14 41
S 11  @ Lincolnton   7 37
S 18  Cherryville 26 16
S 25  Hunter Huss*   0 35
O 02  @ Ashbrook*   0 28
O 09  Forestview*   0 27
O 16  @ Crest*   6 41
O 23  @ Kings Mountain*   0 26
O 30  South Point*   0 63
N 06  Open Date    
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

0-6

0-10

A 22  @ Alexander Central   3 56
A 29  @ Bessemer City   0 55
S 04  Open Date    
S 12  Lincolnton   0 41
S 19  Charlotte Catholic   0 31
S 27  @ Hunter Huss*   2 26
O 03  Ashbrook*   7 42
O 10  @ Forestview*   0 45
O 17  Crest*   0 46
O 24  East Gaston* 14 21
O 31  @ South Point*   7 65
N 07  Open Date    
N 14      
N 21      
N 28      
D 05      
D 13      

2007

5-1

12-3

A 17  Alexander Central 42   7
A 24  Bessemer City 51 12
A 31  Open Date    
S 07  @ Lincolnton 47 20
S 14  @ Charlotte Catholic 24 26
S 21  Hunter Huss* 49 12
S 28  @ Ashbrook* 44 38
O 05  Forestview* 41 14
O 12  @ Crest* 30 10
O 19  @ East Gaston* 50 13
O 29  South Point* 35 38
N 02  Open Date    
N 09  Concord 55 14
N 16  @ West Rowan 35 22
N 23  @ Anson County 28 21
N 30  @ Asheville 35 34
D 08  vs Western Alamance 36 62

2006

3-3

10-4

A 18  @ West Lincoln 44   6
A 25  @ Bessemer City 42   0
S 01  @ Cherryville 40   0
S 08  Lincolnton 42 14
S 15  @ Murphy 68 29
S 22  @ Hunter Huss* 21 28
S 29  Ashbrook* 31 21
O 06  @ Forestview* 61   7
O 13  Crest* 27 50
O 20  East Gaston* 34 49
O 27  @ South Point* 49   7
N 03  Open Date    
N 10  @ West Iredell 55 30
N 17  @ Hunter Huss 26 21
N 24  @ Carver 21 22
D 01      
D 09      
 
 

2005

2-4

6-6

A 19  West Lincoln 42 33
A 26  Bessemer City 48   0
S 02  Cherryville 63 21
S 09  @ Lincolnton 28 34
S 16  Murphy 35 33
S 23  Hunter Huss* 34 35
S 30  @ Ashbrook*   7 56
O 07  Forestview* 21 37
O 14  @ Crest* (FW)   7 34
O 21  @ East Gaston* 39 49
O 28  South Point* 17 16
N 04  Open Date    
N 11  @ Hunter Huss 36 62
N 18      
N 25      
D 02      
D 10      

2004

2-5

4-8

A 20  Murphy 20 14
A 27  Lincolnton 14 21
S 03  Open Date    
S 10  @ Burns   7 37
S 17  @ Cherryville 41   0
S 24  @ Hunter Huss* 21 25
O 01  Ashbrook* 20 35
O 08  @ Forestview* 13 18
O 15  East Lincoln* 33 26
O 22  East Gaston* 20 30
O 29  @ South Point*   6 20
N 05  Berry Academy* 52   0
N 12  @ Burns   7 28
N 19      
N 26      
D 03      
D 11      

2003

2-5

3-7

A 15  Open Date    
A 22  @ Lincolnton 15 44
A 29  Open Date    
S 05  Burns   7 39
S 12  Cherryville 48 40
S 19  Hunter Huss* 19 26
S 26  @ Ashbrook*   7 48
O 03  Forestview* 25 31
O 10  @ East Lincoln* 21 14
O 17  @ East Gaston*   0 35
O 24  South Point*   7 52
O 31  @ Berry Academy* 15   0
N 07      
N 14      
N 21      
N 28      
D 06      
 
 

2002

0-6

1-9

A 23  Murphy   6 48
A 30  Open Date    
S 06  Lincolnton 20 34
S 13  @ Burns   0 40
S 20  @ Cherryville 22 19
S 27  @ Hunter Huss* 13 34
O 04  Ashbrook*   9 42
O 11  @ Forestview* 19 41
O 18  East Lincoln* 21 34
O 25  East Gaston* 10 16
N 01  @ South Point*   0 56
N 08  Open Date    
N 15      
N 22      
N 29      
D 07      
D 14      

2001

5-1

7-3

A 24  @ Monroe 21 46
A 31  Open Date    
S 07  @ Lincolnton 34 35
S 14  Burns 30 25
S 21  Cherryville 41   3
S 28  Hunter Huss* 41   7
O 06  @ Ashbrook* 34 16
O 12  Forestview* 33   9
O 19  @ East Lincoln* 33   0
O 26  @ East Gaston* 14 20
N 02  South Point* 41 34
N 09  Open Date    
N 23      
N 30      
D 07      
D 14      
D 21      

2000

3-3

7-4

A 18  Open Date    
A 25  Bessemer City 39   0
S 01  East Gaston 49   0
S 08  @ Cherryville 48 13
S 15  Lincolnton   7   6
S 22  Open Date    
S 29  South Point*   6 28
O 06  @ Forestview* 17 14
O 13  @ Burns*   7 10
O 20  RS Central* 34 13
O 27  @ East Rutherford* 16   7
N 03  Kings Mountain* 13 14
N 10  @ TC Roberson   0 30
N 17      
N 24      
D 01      
D 09