1999-2011

WINS

50
LOSSES 99  
TIES 0  
PCT% .336  
     

Conference

State

     

Champions

Champions

2011 4-3     6-7    
2010 1-6     1-10    
2009 0-7     0-11    
2008 2-3     3-8    
2007 2-3     6-6    
2006 2-3     6-6    
2005 0-5     1-10    
2004 1-7     1-10    
2003 4-4     5-6    
2002 4-4     6-6    
2001 5-3     5-7    
2000 1-5     4-7    
1999 3-3     6-5    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

SMOKY MOUNTAIN
MUSTANGS
Sylva, North Carolina
 
 

2010

4-3

6-7

A 20      
A 19  Cherokee 26 14
A 26  @ Swain   7 38
S 02  Enka   6 24
S 09  @ Murphy 14 28
S 16  @ Tuscola* 14 21
S 23  @ West Henderson* 19 14
S 30  Franklin*   6 42
O 07  East Henderson*   7 37
O 14  @ Brevard* 21 14
O 21  Pisgah* 40 27
O 28  @ North Henderson* 20 13
N 04  Bunker Hill 35 13
N 11  Bandys   0 26
N 18      
N 25      
D 03      

2010

1-6

1-10

A 20  @ Cherokee 15 22
A 27  Swain   0 49
S 03  @ Enka   7 49
S 10  Murphy 20 48
S 17  Open Date    
S 24  Tuscola*   7 34
O 01  West Henderson* 13 44
O 08  @ Franklin*   0 42
O 15  @ East Henderson*   7 48
O 22  Brevard*   0 26
O 29  @ Pisgah* 20 49
N 05  North Henderson* 30 27
N 12      
N 19      
N 26      
D 03      
D 11      

2009

0-7

0-11

A 21  Cherokee 12 19
A 28  @ Swain 20 56
S 04  Enka   0 42
S 11  @ Murphy   7 62
S 18  Open Date    
S 25  @ Tuscola*   0 62
O 02  @ West Henderson* 10 35
O 09  Franklin*   7 38
O 16  East Henderson* 17 43
O 23  @ Brevard*   0 20
O 30  Pisgah*   7 47
N 06  @ North Henderson*   6   7
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

2-3

3-8

A 22  @ Hendersonville 15 18
A 29  Swain 16 20
S 05  @ Hayesville 38 10
S 12  Murphy   0 36
S 19  @ Franklin   0 55
S 26  Open Date    
O 03  Tuscola   7 56
O 10  Brevard* 31 41
O 17  @ East Henderson* 43 60
O 27  @ North Henderson* 28 14
O 31  West Henderson* 42 21
N 07  @ Pisgah*   0 63
N 14      
N 21      
N 28      
D 05      
D 13      

2007

2-3

6-6

A 17  Hendersonville 30   6
A 24  @ Swain   9   0
A 31  Hayesville 34 20
S 07  @ Murphy 21 52
S 15  Franklin 24 20
S 21  Open Date    
S 28  @ Tuscola 13 23
O 05  @ Brevard*   3 13
O 12  East Henderson* 21   7
O 19  North Henderson* 45 28
O 26  @ West Henderson*   7 14
N 02  Pisgah* 30 51
N 09  @ Pisgah 14 35
N 16      
N 23      
N 30      
D 08      

2006

2-3

6-6

A 17  @ Hendersonville 21 13
A 25  Swain 21   8
S 01  @ Hayesville 24 21
S 08  Murphy 18 35
S 15  @ Franklin   6 16
S 22  Open Date    
S 29  Tuscola 21 14
O 06  Brevard*   0 44
O 13  @ East Henderson*   0 26
O 20  @ North Henderson* 21 12
O 27  West Henderson* 16 14
N 03  @ Pisgah*   0 66
N 10  @ South Iredell   3 35
N 17      
N 24      
D 01      
D 09      
 
 

2005

0-5

1-10

A 18  Hendersonville   0 21
A 26  @ Swain   0 19
S 02  Hayesville 43 19
S 09  @ Murphy 16 40
S 16  Franklin   8 45
S 23  Open Date    
S 30  @ Tuscola   0 28
O 07  @ Brevard*   0 35
O 14  East Henderson* 12 37
O 21  North Henderson* 10 13
O 28  @ West Henderson* 28 46
N 04  Pisgah* 23 42
N 11      
N 18      
N 25      
D 02      
D 10      

2004

1-7

1-10

A 20  @ Pisgah   6 42
A 27  Swain   0 35
S 03  @ Hayesville   7 13
S 10  Asheville*   6 55
S 24  @ North Buncombe* 12 13
S 28  East Henderson* 21 28
O 01  @ Tuscola* 14 41
O 08  Erwin* 28   8
O 15  Open Date    
O 22  @ Franklin* 17 20
O 29  TC Roberson*   0 49
N 05  @ Enka*   0 28
N 12      
N 19      
N 26      
D 03      
D 11      

2003

4-4

5-6

A 15  Open Date    
A 22  @ Swain 20 23
A 29  Hayesville 39 30
S 05  @ Asheville* 13 34
S 12  North Buncombe* 43 14
S 19  @ East Henderson* 28 10
S 26  Tuscola* 29 39
O 03  @ Erwin* 50 13
O 10  Open Date    
O 17  Franklin*   7 14
O 24  @ TC Roberson* 14 44
O 31  Enka* 50 10
N 07  @ Hunter Huss 27 56
N 14      
N 21      
N 28      
D 06      
 
 

2002

4-4

6-6

A 23  @ Pisgah   2 13
A 30  Swain 30   7
S 06  @ Hayesville 27 20
S 13  Asheville* 17 21
S 20  @ North Buncombe* 38 14
S 27  East Henderson* 28 14
O 04  @ Tuscola* 20 17
O 11  Erwin* 27 14
O 18  Open Date    
O 25  @ Franklin*   8 34
N 01  TC Roberson*   7 36
N 08  @ Enka* 32 33
N 15  @ AL Brown 24 30
N 22      
N 29      
D 06      
D 14      

2001

5-3

5-7

A 24  Pisgah   0 40
A 31  @ Swain   6 21
S 07  Hayesville 19 22
S 14  @ Asheville* 21 32
S 21  North Buncombe* 47   8
S 28  @ East Henderson* 14   7
O 05  Tuscola* 35 28
O 12  @ Erwin*   6 32
O 19  Open Date    
O 26  Franklin* 14 43
N 02  @ TC Roberson* 26   7
N 09  Enka* 31 23
N 23  @ Ragsdale   7 42
N 30      
D 07      
D 14      
D 21      

2000

1-5

4-7

A 18  Owen 21 32
A 25  Swain 21 14
S 01  @ Hayesville 27 25
S 08  Madison 57   6
S 15  @ Avery 27 28
S 22  Pisgah* 21 14
S 29  Erwin* 14 28
O 06  @ Franklin* 12 20
O 13  Open Date    
O 20  @ Tuscola* 13 20
O 27  Brevard* 13 20
N 03  @ Enka* 19 46
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

1999

3-3

6-5

A 20  Open Date    
A 27  @ Swain 19   8
S 03  Hayesville 45 38
S 10  @ Madison 52   7
S 17  Avery   7 17
S 25  @ Pisgah* 14 21
O 01  @ Erwin* 28 35
O 08  Franklin* 47 25
O 15  Open Date    
O 22  Tuscola* 28 21
O 29  @ Brevard* 35 42
N 05  Enka* 35 28
N 12  @ Asheville   0 43
N 19      
N 26      
D 03      
D 11