1999-2011

WINS

108
LOSSES 54  
TIES 0  
PCT% .667  
     

Conference

State

     

Champions

Champions

2011 2-5     2-8    
2010 6-1   10-3 2010  
2009 4-3     9-5    
2008 3-2     9-4    
2007 4-1   10-4    
2006 5-0   13-1 2006  
2005 3-2     9-3    
2004 6-2     9-4    
2003 7-1     9-3    
2002 6-2   12-3    
2001 6-2     8-4    
2000 0-6     2-8    
1999 5-1     6-4    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

PISGAH
BLACK BEARS
Canton, North Carolina
 
 

2011

2-5

2-8

A 20      
A 19  TC Roberson   7 45
A 26  Enka 42 49
S 02  Open Date    
S 09  @ AC Reynolds   0 42
S 16  East Henderson* 17 49
S 23  @ Franklin* 21 48
S 30  West Henderson* 41   7
O 07  @ Tuscola* 27 28
O 14  @ North Henderson* 47 35
O 21  @ Smoky Mountain* 27 40
O 28  Brevard* 21 28
N 04      
N 11      
N 18      
N 25      
D 03      

2010

6-1

10-3

A 20  @ Erwin 30 21
A 27  @ Enka 48   0
S 03  @ North Buncombe 45   0
S 10  AC Reynolds 10 37
S 17  Open Date    
S 24  @ East Henderson* 14 27
O 01  Franklin* 43 21
O 08  @ West Henderson* 24 21
O 15  Tuscola* 17 14
O 22  North Henderson* 35 13
O 29  Smoky Mountain* 49 20
N 05  @ Brevard* 28 20
N 12  Ashe County 48 14
N 19  Wilkes Central 16 24
N 26      
D 03      
D 11      

2009

4-3

9-5

A 21  Erwin 34 21
A 28  Enka 38   7
S 04  North Buncombe 67   0
S 11  @ AC Reynolds 21 37
S 18  Open Date    
S 25  East Henderson* 31   9
O 02  @ Franklin* 20 29
O 09  West Henderson* 24 28
O 16  @ Tuscola* 10 41
O 23  @ North Henderson* 40 18
O 30  @ Smoky Mountain* 47   7
N 06  Brevard* 45   7
N 13  Owen 35 14
N 20  @ Forest Hills 24 21
N 27  Salisbury   7 35
D 04      
D 12      
 
 

2008

3-2

9-4

A 22  @ Erwin 14   0
A 29  @ Enka 41   0
S 05  Tuscola 10 28
S 12  @ North Buncombe 13   0
S 19  Mitchell 49   6
S 26  East Rutherford 30 27
O 03  Open Date    
O 10  @ West Henderson* 35 21
O 17  North Henderson* 35   0
O 27  @ Brevard* 27 35
O 31  @ East Henderson* 35 36
N 07  Smoky Mountain* 63   0
N 14  Salisbury 17 14
N 21  @ Hibriten 26 35
N 28      
D 05      
D 13      

2007

4-1

10-4

A 17  Erwin 13   0
A 24  Enka 34 13
A 31  @ Tuscola   6 22
S 07  North Buncombe 17 13
S 15  @ Mitchell 14 24
S 21  @ East Rutherford 35 21
S 28  Open Date    
O 05  West Henderson* 37 20
O 12  @ North Henderson* 31 30
O 19  Brevard* 17 21
O 26  East Henderson* 25 24
N 02  @ Smoky Mountain* 51 30
N 09  Smoky Mountain 35 14
N 16  @ Ashe County 35 14
N 23  @ Shelby 14 40
N 30      
D 08      

2006

5-0

13-1

A 18  Open Date    
A 25  @ Enka 41   7
S 02  Tuscola 56 10
S 08  @ North Buncombe 41 10
S 15  Mitchell 49   0
S 22  East Rutherford 56 14
S 29  Open Date    
O 06  @ West Henderson* 36 14
O 13  North Henderson* 62 18
O 20  @ Brevard* 33 28
O 27  @ East Henderson* 44   6
N 03  Smoky Mountain* 66   0
N 10  Hibriten 42   3
N 17  Bandys 41   7
N 24  South Iredell 38 23
D 01  Shelby 20 28
D 09      
 
 

2005

3-2

9-3

A 19  Open Date    
A 26  Enka 62 16
S 02  @ Tuscola 14   3
S 09  North Buncombe 30 21
S 16  @ Mitchell 43 19
S 23  @ East Rutherford 20 17
S 30  Open Date    
O 07  West Henderson*   0   6
O 14  @ North Henderson* 46 14
O 21  Brevard* 10   3
O 28  East Henderson* 29 32
N 04  @ Smoky Mountain* 42 23
N 11  @ Forbush 36   8
N 18  @ East Rutherford 25 38
N 25      
D 02      
D 10      

2004

6-2

9-4

A 20  Smoky Mountain 42   6
A 27  @ Enka 28   7
S 03  Tuscola 16 28
S 10  Open Date    
S 24  Mitchell* 21 12
S 28  @ Avery* 10 14
O 01  North Henderson* 40   0
O 08  Madison* 48   6
O 15  @ Mountain Heritage* 42 27
O 22  @ West Henderson* 27   0
O 29  Owen* 35 34
N 05  @ Brevard*   8 16
N 12  @ Mount Pleasant 30   7
N 19  @ Charlotte Catholic 21 27
N 26      
D 03      
D 11      

2003

7-1

9-3

A 15  Open Date    
A 22  Enka 35   7
A 29  @ Tuscola   0 27
S 05  Open Date    
S 12  Avery* 21 13
S 19  @ Mitchell* 35   0
S 26  @ North Henderson* 13   7
O 03  @ Madison* 35   7
O 10  Mountain Heritage* 55 12
O 17  West Henderson* 35 34
O 24  @ Owen* 13 31
O 31  Brevard*   7   6
N 07  Wilkes Central 35 14
N 14  Forest Hills   0 21
N 21      
N 28      
D 06      
 
 

2002

6-2

12-3

A 23  Smoky Mountain 13   2
A 30  @ Enka 14   7
S 06  Tuscola 28   0
S 13  Open Date    
S 20  @ Avery* 35 10
S 27  Mitchell* 14 17
O 04  North Henderson* 35 28
O 11  Madison* 41   7
O 18  @ Mountain Heritage* 62 14
O 25  @ West Henderson*   7 21
N 01  Owen* 10   9
N 08  @ Brevard* 21 14
N 15  North Surry 56   9
N 22  @ West Caldwell 14   7
N 29  @ Charlotte Catholic 42 17
D 06  @ Bandys 21 31
D 14      

2001

6-2

8-4

A 24  @ Smoky Mountain 40   0
A 31  Enka 14 15
S 07  @ Tuscola 21 14
S 14  Open Date    
S 21  Avery* 35   0
S 28  @ Mitchell* 12 17
O 05  @ North Henderson* 51   7
O 12  @ Madison* 63   0
O 19  Mountain Heritage* 49   0
O 26  West Henderson* 14 12
N 02  @ Owen* 10   7
N 09  Brevard*   7 21
N 16  @ North Rowan 20 24
N 23      
N 30      
D 07      
D 15      

2000

0-6

2-8

A 18  Open Date    
A 25  @ Asheville 22 39
S 01  East Henderson 14 31
S 08  North Buncombe 47   6
S 15  @ West Henderson 69 28
S 22  @ Smoky Mountain* 14 21
S 29  Franklin* 28 36
O 06  @ Erwin* 20 33
O 13  Tuscola* 21 23
O 20  Enka* 14 26
O 27  Open Date    
N 03  @ Brevard*   8 49
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

1999

5-1

6-4

A 20  Open Date    
A 27  Asheville   6 41
S 03  @ East Henderson   0 21
S 10  @ North Buncombe 14 12
S 17  West Henderson 20 30
S 25  Smoky Mountain* 21 14
O 01  @ Franklin* 23   8
O 08  Erwin* 30 10
O 15  @ Tuscola* 20 14
O 22  @ Enka* 21   7
O 29  Open Date    
N 05  Brevard* 15 32
N 12      
N 19      
N 26      
D 03      
D 11