NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

SPRING CREEK
GATORS
Seven Springs, North Carolina

2001-2010

WINS

20
LOSSES 95  
TIES     0  
PCT% .174  
     

Conference

State

     

Champions

Champions

2010 1-4     1-10    
2009 0-5     1-10    
2008 0-5     0-11    
2007 0-5     0-11    
2006 1-4     3-9    
2005 3-2     6-6    
2004 1-5     1-11    
2003 1-5     4-8    
2002 2-4     3-9    
2001 1-5     1-10    
         
         

2010

1-4

1-10

A 20  South Lenoir 13 28
A 27  @ Hobbton   6 49
S 03  Midway   6 16
S 10  @ Lakewood   6 30
S 17  Swansboro   7 34
S 24  @ Dixon   7 21
O 01  Open Date    
O 08  Princeton* 39 14
O 15  @ Ayden-Grifton*   0 49
O 22  Rosewood* 14 33
O 29  Goldsboro*   0 56
N 05  @ North Duplin* 28 34
N 12      
N 19      
N 26      
D 03      
D 11      

2009

0-5

1-10

A 21  @ South Lenoir 19 44
A 28  Hobbton   6 27
S 04  @ Midway   0 34
S 11  Lakewood   6 22
S 18  @ Swansboro   0 34
S 25  Dixon 20 16
O 02  Open Date    
O 09  @ Princeton* 20 48
O 16  Ayden-Grifton* 27 59
O 23  @ Rosewood* 15 26
O 30  @ Goldsboro*   0 48
N 06  North Duplin* 14 42
N 14      
N 20      
N 27      
D 04      
D 12      
 
 

2008

0-5

0-11

A 22  South Lenoir   6 49
A 29  @ Hobbton   0 28
S 04  Midway   0 41
S 12  @ Lakewood   0 48
S 19  Open Date    
S 26  @ Dixon 14 41
O 03  @ Union   0 54
O 10  Princeton*   0 41
O 17  @ Ayden-Grifton*   8 55
O 27  Rosewood* 35 46
O 31  North Johnston*   6 46
N 07  @ North Duplin*   6 48
N 14      
N 21      
N 28      
D 05      
D 13      

2007

0-5

0-11

A 17  @ South Lenoir   0 45
A 24  Hobbton   7 46
A 31  @ Midway   0 50
S 07  Lakewood   0 33
S 14  Open Date    
S 21  Dixon 12 28
S 28  Union   6 59
O 05  @ Princeton*   6 35
O 12  Ayden-Grifton*   7 64
O 22  @ Rosewood*   6 30
O 27  @ North Johnston* 10 60
N 02  North Duplin*   6 46
N 09      
N 16      
N 23      
N 30      
D 08      

2006

1-4

3-9

A 18  South Lenoir   6 25
A 25  @ Hobbton   6 34
S 04  Midway 19   7
S 08  @ Lakewood 14 20
S 15  Open Date    
S 22  @ Dixon 34 20
S 29  East Carteret 20 54
O 06  Princeton* 16   6
O 13  @ Ayden-Grifton*   0 57
O 20  Rosewood* 24 50
O 30  North Johnston*   0 56
N 03  @ North Duplin*   0 35
N 10  @ Pender County   0 39
N 17      
N 24      
D 01      
D 09      
 
 

2005

3-2

6-6

A 19  @ South Lenoir 14 46
A 26  Hobbton 20 13
S 02  @ Midway 20 35
S 09  Lakewood 27 14
S 16  Open Date    
S 23  Dixon 54   7
S 30  @ East Carteret 13 42
O 07  @ Princeton* 31   7
O 14  Ayden-Grifton* 34 42
O 21  @ Rosewood* 30 19
O 28  @ North Johnston*   0 31
N 04  North Duplin* 38 32
N 11  @ Louisburg 39 62
N 18      
N 25      
D 02      
D 10      

2004

1-5

1-11

A 20  Trask 12 30
A 27  @ Hobbton   7 14
S 03  Midway   0 43
S 10  @ Lakewood 22 38
S 24  Open Date    
S 28  Princeton* 28 18
O 01  @ Ayden-Grifton*   6 52
O 08  North Johnston* 10 42
O 15  @ Farmville Central*   7 27
O 22  Rosewood* 12 28
O 29  Northampton-East   9 30
N 05  @ North Duplin*   0 22
N 12  @ North Brunswick   0 36
N 19      
N 26      
D 03      
D 11      

2003

1-5

4-8

A 15  @ Trask 30 32
A 22  Hobbton 34 13
A 29  @ Midway 22 21
S 05  Lakewood 18 32
S 12  Open Date    
S 19  @ Princeton* 32 14
S 26  Ayden-Grifton*   7 41
O 03  @ North Johnston* 25 36
O 10  Farmville Central* 14 48
O 17  @ Rosewood*   7 45
O 24  @ Northampton-East 34 16
O 31  North Duplin* 17 39
N 07  @ Wallace-Rose Hill   0 63
N 14      
N 21      
N 28      
D 06      
 
 

2002

2-4

3-9

A 23  Mattamuskeet 47   0
A 30  @ Hobbton 26 49
S 06  Midway 39 46
S 13  @ Lakewood   6 37
S 20  Cardinal Gibbons   8 28
S 27  Princeton* 38 20
O 04  @ Ayden-Grifton* 32 57
O 11  Open Date    
O 18  @ Farmville Central* 18 41
O 25  Rosewood* 28 35
N 01  North Johnston* 47 20
N 08  @ North Duplin*   6 32
N 15  @ Wallace-Rose Hill 13 70
N 22      
N 29      
D 06      
D 14      

2001

1-5

1-10

A 24  Open Date    
A 31  Hobbton   6 30
S 07  @ Midway   8 46
S 14  Lakewood 19 20
S 20  @ Cardinal Gibbons   6 30
S 28  @ Princeton* 42 18
O 05  Ayden-Grifton*   7 48
O 12  @ North Johnston* 26 38
O 19  Farmville Central*   0 43
O 26  @ Rosewood* 12 59
N 02  Open Date    
N 09  North Duplin* 14 45
N 16  @ North Edgecombe   0 63
N 23      
N 30      
D 07      
D 15